Wonderful guestrooms with viewover the valley of Pusteria
Every room has a shower/WC, a safe, and Sat TV with LCD screen. After an exhausting day hiking or skiing you can return to your room where you will be able to sleep like a log and start the next day breathing some fresh air on the balcony.
Our guest rooms at a glance
from 65 €
from 2 – 3 persons
Room Panoramablick
Panoramic View
Room description
For couples and for families with small children who wish to admire the sunrise and enjoy a wonderful panoramic vista.
The spacious rooms with panoramic views are located on the sunny side of our house on the first, second or third floor. They feature a south-facing balcony with a wonderful view of the Isarco Valley and the Pusteria Valley, as well as of the surrounding mountains of the Dolomites, Sas de Putia, Odle Peaks, Sasso Longo and Sasso Piatto, Sciliar, Plose, and many more.
Room amenities include:
- Design floors – suitable for allergy sufferers
- Furnishings in stone pine wood
- Balcony with sitting area
- Cloak room
- 32” flat-screen TV with Sat-TV
- Safe
- Bathroom with shower, WC, and hairdryer
Bathrobes for adults are available upon request and free of charge upon arrival.
Floor plans
for 2-3 persons
Price list Winter
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
06.12.2023 - 22.12.2023 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
23.12.2023 - 13.01.2024 | 110,00€ | 100,00 € | 110,00 € | 140,00 € |
13.01.2024 - 28.01.2024 Weißen Wochen mit 7=6 White weeks with 7 = 6 settimane bianche con 7 = 6 | 95,00 € 7=6= € 570,00 | 90,00 € 7=6= € 540,00 | 95,00 € 7=6 = € 570,00 | 140,00 € 7=6= € 840,00 |
28.01.2024 - 10.02.2024 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
10.02.2024 - 18.02.2024 | 110,00 € | 100,00 € | 110,00 € | 150,00 € |
18.02.2024 - 01.04.2024 | 95,00 € | 90,00 € | 95,00 € | 130,00 € |
Price list Summer
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
20.05.2023 - 10.06.2023 | 70,00 - 75,00 € | 70,00 - 75,00 € | 65,00 - 70,00 € | 110,00 € |
10.06.2023 - 29.07.2023 | 75,00 - 80,00 € | 75,00 - 80,00 € | 75,00 a 80,00 € | 120,00 € |
30.07.2023 - 02.09.2023 | 120,00 € | 95,00 - 110 € | 110,00 € | 140,00 € |
03.09.2023 - 29.10.2023 | 75,00 - 85,00 € | 70,00 - 80,00 € | 75,00 - 85,00 € | 120,00 € |
from 60 €
from 2 – 3 persons
Room Kirchblick
Church View
Room description
Especially couples and families with small children who wish to actively experience the holiday region Maranza may wonderfully relax in the room “Kirchblick”. After an active day, enjoy the pleasant scent of stone pine and the afternoon and evening sun on your balcony.
The inviting and brightly furnished rooms “Kirchblick” are located on the north side of our house, on the first and second floors.
Room amenities include:
- Design floors – suitable for allergy sufferers
- Furnishings in stone pine wood
- Balcony with sitting area
- Views of the church and meadows & the agricultural village of Maranza
- Cloak room
- 32” flat-screen TV with Sat-TV
- Safe
- Bathroom with shower, WC, and hairdryer
Bathrobes for adults are available upon request and free of charge upon arrival.
Floor plans
for 2-3 persons
Price list Winter
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
06.12.2023 - 22.12.2023 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
23.12.2023 - 13.01.2024 | 110,00€ | 100,00 € | 110,00 € | 140,00 € |
13.01.2024 - 28.01.2024 Weißen Wochen mit 7=6 White weeks with 7 = 6 settimane bianche con 7 = 6 | 95,00 € 7=6= € 570,00 | 90,00 € 7=6= € 540,00 | 95,00 € 7=6 = € 570,00 | 140,00 € 7=6= € 840,00 |
28.01.2024 - 10.02.2024 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
10.02.2024 - 18.02.2024 | 110,00 € | 100,00 € | 110,00 € | 150,00 € |
18.02.2024 - 01.04.2024 | 95,00 € | 90,00 € | 95,00 € | 130,00 € |
Price list Summer
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
20.05.2023 - 10.06.2023 | 70,00 - 75,00 € | 70,00 - 75,00 € | 65,00 - 70,00 € | 110,00 € |
10.06.2023 - 29.07.2023 | 75,00 - 80,00 € | 75,00 - 80,00 € | 75,00 a 80,00 € | 120,00 € |
30.07.2023 - 02.09.2023 | 120,00 € | 95,00 - 110 € | 110,00 € | 140,00 € |
03.09.2023 - 29.10.2023 | 75,00 - 85,00 € | 70,00 - 80,00 € | 75,00 - 85,00 € | 120,00 € |
from 65 €
from 3 – 5 persons
Family room
with Church and Panoramic View
Room description
Families with several children particularly like our family rooms, but also couples who need plenty of space and who love the pleasant scent of stone pine in the room.
The family rooms are located on the sunny side of our house on the first or second floor. They feature a south-facing balcony with a wonderful view of the Isarco Valley and the Pusteria Valley, as well as of the surrounding mountains of the Dolomites, Sas de Putia, Odle Peaks, Sasso Lungo and Sasso Piatto, Sciliar, Plose, and many more.
Room amenities include:
- Design floors – suitable for allergy sufferers
- Furnishings in stone pine wood
- Balcony with sitting area
- Cloak room
- 32” flat-screen TV with Sat-TV
- Safe
- Bathroom with shower, WC, and hairdryer
Bathrobes for adults are available upon request and free of charge upon arrival.
Floor plans
for 3-4 persons
for 4-5 persons
Price list Winter
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
06.12.2023 - 22.12.2023 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
23.12.2023 - 13.01.2024 | 110,00€ | 100,00 € | 110,00 € | 140,00 € |
13.01.2024 - 28.01.2024 Weißen Wochen mit 7=6 White weeks with 7 = 6 settimane bianche con 7 = 6 | 95,00 € 7=6= € 570,00 | 90,00 € 7=6= € 540,00 | 95,00 € 7=6 = € 570,00 | 140,00 € 7=6= € 840,00 |
28.01.2024 - 10.02.2024 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
10.02.2024 - 18.02.2024 | 110,00 € | 100,00 € | 110,00 € | 150,00 € |
18.02.2024 - 01.04.2024 | 95,00 € | 90,00 € | 95,00 € | 130,00 € |
Price list Summer
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
20.05.2023 - 10.06.2023 | 70,00 - 75,00 € | 70,00 - 75,00 € | 65,00 - 70,00 € | 110,00 € |
10.06.2023 - 29.07.2023 | 75,00 - 80,00 € | 75,00 - 80,00 € | 75,00 a 80,00 € | 120,00 € |
30.07.2023 - 02.09.2023 | 120,00 € | 95,00 - 110 € | 110,00 € | 140,00 € |
03.09.2023 - 29.10.2023 | 75,00 - 85,00 € | 70,00 - 80,00 € | 75,00 - 85,00 € | 120,00 € |
from 80 €
from 3 – 6 persons
Suites Naturholz
Natural Wood
Room description
Especially larger families like to spend their vacation in a family suite. The separate bedroom for two to three children allows you to enjoy privacy in the parents’ room in the evening.
The spacious family suites are located on the sunny side of our house on the first or second floor. They feature a panoramic balcony with a wonderful view of the Isarco Valley, but also of the surrounding mountains of the Dolomites. The suites are particularly suitable as family rooms because of an additional integrated sleeping area (for 2-3 children – 1 bunk bed and a sofa bed).
Room amenities include:
- Design floors – suitable for allergy sufferers
- Furnishings in stone pine wood
- Sitting area
- Balcony with seating area and hanging chair
- Cloak room
- Flat screen TV with satellite TV (43-inch TV in the parents’ bedroom and 32-inch TV in the children’s bedroom)
- Safe
- Bathroom with rain shower, WC, bidet, hairdryer, and floor heating
Bathrobes for adults are available upon request and free of charge upon arrival.
Floor plan
Price list Winter
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
06.12.2023 - 22.12.2023 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
23.12.2023 - 13.01.2024 | 110,00€ | 100,00 € | 110,00 € | 140,00 € |
13.01.2024 - 28.01.2024 Weißen Wochen mit 7=6 White weeks with 7 = 6 settimane bianche con 7 = 6 | 95,00 € 7=6= € 570,00 | 90,00 € 7=6= € 540,00 | 95,00 € 7=6 = € 570,00 | 140,00 € 7=6= € 840,00 |
28.01.2024 - 10.02.2024 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
10.02.2024 - 18.02.2024 | 110,00 € | 100,00 € | 110,00 € | 150,00 € |
18.02.2024 - 01.04.2024 | 95,00 € | 90,00 € | 95,00 € | 130,00 € |
Price list Summer
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
20.05.2023 - 10.06.2023 | 70,00 - 75,00 € | 70,00 - 75,00 € | 65,00 - 70,00 € | 110,00 € |
10.06.2023 - 29.07.2023 | 75,00 - 80,00 € | 75,00 - 80,00 € | 75,00 a 80,00 € | 120,00 € |
30.07.2023 - 02.09.2023 | 120,00 € | 95,00 - 110 € | 110,00 € | 140,00 € |
03.09.2023 - 29.10.2023 | 75,00 - 85,00 € | 70,00 - 80,00 € | 75,00 - 85,00 € | 120,00 € |
Price listConditions & included services
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
20.05.2023 - 10.06.2023 | 70,00 - 75,00 € | 70,00 - 75,00 € | 65,00 - 70,00 € | 110,00 € |
10.06.2023 - 29.07.2023 | 75,00 - 80,00 € | 75,00 - 80,00 € | 75,00 a 80,00 € | 120,00 € |
30.07.2023 - 02.09.2023 | 120,00 € | 95,00 - 110 € | 110,00 € | 140,00 € |
03.09.2023 - 29.10.2023 | 75,00 - 85,00 € | 70,00 - 80,00 € | 75,00 - 85,00 € | 120,00 € |
Period | Room | Panoramablick from 2 – 3 pers. | Kirchblick from 2 – 3 pers. | Family from 3 – 5 pers. | Suites Naturholz from 3 – 6 pers. |
---|---|---|---|---|
06.12.2023 - 22.12.2023 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
23.12.2023 - 13.01.2024 | 110,00€ | 100,00 € | 110,00 € | 140,00 € |
13.01.2024 - 28.01.2024 Weißen Wochen mit 7=6 White weeks with 7 = 6 settimane bianche con 7 = 6 | 95,00 € 7=6= € 570,00 | 90,00 € 7=6= € 540,00 | 95,00 € 7=6 = € 570,00 | 140,00 € 7=6= € 840,00 |
28.01.2024 - 10.02.2024 | 90,00 € | 85,00 € | 90,00 € | 125,00 € |
10.02.2024 - 18.02.2024 | 110,00 € | 100,00 € | 110,00 € | 150,00 € |
18.02.2024 - 01.04.2024 | 95,00 € | 90,00 € | 95,00 € | 130,00 € |
- The prices are valid for a minimum stay of 6 days, per person and night, including half board.
- Stays of less than 6 days are possible upon request – a surcharge will apply.
- For bed and breakfast only, we will deduct € 5.00 per person and day.
Discounts for children:
- 0 – 1,99 years 80%
- 2 – 3,99 years 70%
- 4 – 5,99 years 50%
- 6 – 11,99 years 30%
- 12 – 14,99 years 15%
E-Station: Our guests with electric cars or hybrid cars can now use – upon previous request – the “in-house electric charging station” in our garage (per KW you pay € 0.30). And in the summer, our “E-Bike Rental” for two persons is waiting for you.
Important information … for a great start into your holiday!
Discounts for children:
The discounts apply only when the children stay in extra beds in a double bed room with two full paying adults and for a minimum stay of 3 days.
Prices are per person and night in a double room, including our 4-course gourmet half-board, a rich, colourful salads and breakfast buffet, for a minimum stay of 6 nights. Stays of less than 6 days are possible upon request – a surcharge will apply.
Arrival and departure:
Check-in is possible from 1.00 pm to 6.00 pm. Arriving after 6.00 pm is only possible by appointment. If – due to a hindrance – you don’t manage arriving before 6.00 pm, please inform us by phone (0039 0472 520 164). On departure day, we kindly ask you to leave your room by 10.00 am.
In summer:
The price includes all duties and taxes, a reduced daily admission (€ 2,00 per person and day) to the indoor pool “Alpinpool”, 25% discount in the wellness area “Alpinpool”, and the 17 free services of the “Almencard 2014″: (Free use of 3 cable cars, panoramic tours, farm visits, bees excursions, mountain tours, sunrise walks, as well as cultural and historical guided tours, Nordic Walking tours, guided mountain bike tours and many discounts in shops, sports facilities and museums.
For kids there is Krixly Kraxly, Weekly Milk Stories – everything about the farm, jousting and carriage rides.)
30 Alpine meadows, 3 mountain railways, 1 Alpine region from 29th May to 19th October 2014
In winter:
The price includes all duties and taxes, a reduced daily admission (€ 2,00 per person and day) to the indoor pool “Alpinpool”, 25% discount in the wellness area “Alpinpool” and daily free access to our private Finnish sauna.
The surcharge for single rooms is 10,00 € per night.
Pets:
We ask all dog & cat owners for their understanding that pets are allowed only upon request and that they must bring their own basket or blanket. Pets are not allowed in the dining room.
The surcharge is € 5,00 per day, not including food.
Bookings and reservations:
Your holidays at the Sonnenhof are bindingly booked after a written confirmation and the payment of 150,00 € of a deposit . Arrival day is Saturday, or by appointment.
Payment:
In general, we prefer cash payments. We accept the following credit cards: Visa, Mastercard, Eurocard and debit cards.
Cancellation:
In case of late arrival or early departure, we charge 70% of the booked services. Up to one month prior to arrival, cancellation is free of charge; after that date, we charge 50% of the booked stay.
If you cancel the money is not repaid, but it does not go out, but we provide a voucher which you can redeem within 1 year.
Travel cancellation insurance:
Sometimes, problems may arise before your departure – with our travel cancellation insurance you are on the safe side. If your booked stay starts later than planned, or you need to leave earlier, or you cannot come at all, according to EU standards, cancellation charges apply. In order to save you such expenses, we recommend closing a travel cancellation insurance directly on our website (Europäische Reiseversicherung)
Mandatory information according to the EU-Regulation N. 524/2013 of the European Parliament and of the Council
Platform for online dispute resolution for consumer disputes (ODR) to the European Commission: ec.europa.eu/consumers/odr/
Our bank details are:
Pension Sonnenhof KG
des Unterkircher Christian
Lindenstrasse 10
I- 39037 Mühlbach/Meransen
Raiffeisenkasse Vintl
Swift Code: RZSBIT21250
IBAN: IT 98 F 08295 58760 000302000351
Data Protection
For the purposes of the GDPR, we inform you that your data will be used and saved exclusively for processing your application and will not be disclosed or distributed to third parties. Regarding data processing, you are entitled to all rights according to the GDPR. The holder of the rights is xx – For more information about your rights, please visit here.